
| Motorenleistung KW: | 0,10 |
| Aufnahme P1 Watt: | 160 |
| Spannung: | 230 |
| Drehzahl U/min: | 2900 |
| Fördermenge m3/h: | 29 |
| Förderhöhe: | 0-75 cm |
| Abgangsrohr DN: | 70 |
| Gewicht kg: | 12 |
→ Anfrage Modell L3 Typ 01 | |

| Motorenleistung KW: | 0,40 |
| Aufnahme P1 Watt: | 280 |
| Spannung: | 230 |
| Drehzahl U/min: | 2900 |
| Fördermenge m3/h: | 56 |
| Förderhöhe: | 0-90 cm |
| Abgangsrohr DN: | 100 |
| Gewicht kg: | 15 |
→ Anfrage Modell L3 Typ 02 | |

| Motorenleistung KW: | 0,40 |
| Aufnahme P1 Watt: | 450 |
| Spannung: | 230/400 |
| Drehzahl U/min: | 2900 |
| Fördermenge m3/h: | 80 |
| Förderhöhe: | 0-130 cm |
| Abgangsrohr DN: | 125 |
| Gewicht kg: | 25 |
→ Anfrage Modell L3 Typ 03 | |

| Motorenleistung KW: | 0,55 |
| Aufnahme P1 Watt: | 700 |
| Spannung: | 230/400 |
| Drehzahl U/min: | 1400 |
| Fördermenge m3/h: | 100 |
| Förderhöhe: | 0-150 cm |
| Abgangsrohr DN: | 150 |
| Gewicht kg: | 25 |
→ Anfrage Modell L3 Typ 04 | |

| Motorenleistung KW: | 0,75 |
| Aufnahme P1 Watt: | 1050 |
| Spannung: | 230/400 |
| Drehzahl U/min: | 1400 |
| Fördermenge m3/h: | 135 |
| Förderhöhe: | 0-200 cm |
| Abgangsrohr DN: | 150 |
| Gewicht kg: | 25 |
→ Anfrage Modell L3 Typ 05 | |

| Motorenleistung KW: | 0,75 |
| Aufnahme P1 Watt: | 1050 |
| Spannung: | 230/400 |
| Drehzahl U/min: | 1400 |
| Fördermenge m3/h: | 170 |
| Förderhöhe: | 0-100 cm |
| Abgangsrohr DN: | 150 |
| Gewicht kg: | 25 |
→ Anfrage Modell L3 Typ 06 | |

| Motorenleistung KW: | 1,1 |
| Aufnahme P1 Watt: | 1400 |
| Spannung: | 400 |
| Drehzahl U/min: | 1400 |
| Fördermenge m3/h: | 150 |
| Förderhöhe: | 0-260 cm |
| Abgangsrohr DN: | 150 |
| Gewicht kg: | 25 |
→ Anfrage Modell L3 Typ 07 | |

| Motorenleistung KW: | 1,1 |
| Aufnahme P1 Watt: | 1400 |
| Spannung: | 400 |
| Drehzahl U/min: | 1400 |
| Fördermenge m3/h: | 190 |
| Förderhöhe: | 0-140 cm |
| Abgangsrohr DN: | 150 |
| Gewicht kg: | 25 |
→ Anfrage Modell L3 Typ 08 | |